Comrades Marathon 2016 : Going for Double Green

< First Name > < Last Name > < Gender > < Comrades Number > < Finishes > < Amount >
Adam Hassan M 14598 19 1
Albert Lumley M 29159 19 1
Anant Morar M 27829 19 1
Andrew Edmondson M 30279 19 1
Andries Sebothoma M 33825 19 1
Annetjie Strydom W 6156 19 1
Anver Moolla M 15039 19 1
Ashley Cook M 7987 19 1
Babi Seriteng M 10382 19 1
Barnabas Mathebula M 33838 19 1
Beaumont Cooper M 9663 19 1
Ben Truter M 1874 19 1
Bernie Karam M 12687 19 1
Bharath Ramcharan M 29149 19 1
Bonita Posthumus W 38292 19 1
Bonolo Mofokeng M 37378 19 1
Charles Wade M 10325 19 1
Chris De Villiers M 18848 19 1
Chris Klansie M 34249 19 1
Chris Koch M 32361 19 1
Craig West M 30158 19 1
Cyril Molefe M 22857 19 1
Dave Dale M 2935 19 1
David Thugwana M 15114 19 1
David John Atkins M 1021 19 1
Denzil Abrahams M 14567 19 1
Derek Halstead-Cleak M 18096 19 1
Dieter Stapel M 36226 19 1
Dumisani Mpanza M 38636 19 1
Duncan Macleod M 19946 19 1
Edmund Mathabela M 15360 19 1
Edward Sibanda M 15667 19 1
Estelle Kroukamp W 36405 19 1
Fiona Scholtz W 5408 19 1
Francois Moller M 8217 19 1
Gert Pelser M 26642 19 1
Gopal Chetty M 18355 19 1
Guy Shepstone M 30175 19 1
Hennie Smith M 12390 19 1
Hezekiel Hlophe M 17273 19 1
Jabulani Mzobe M 4292 19 1
Jacob Masimla M 19294 19 1
Jennifer Blake W 14301 19 1
Jennifer Sutton W 16570 19 1
Joe Mthimunye M 34198 19 1
Johan Cronje M 13788 19 1
John Craven M 21338 19 1
John Magagane M 33206 19 1
John Nicholas Icely M 11241 19 1
Joseph Faber M 32716 19 1
Judas Boroko M 21549 19 1
Keith Searle M 8087 19 1
Kevan Trevelyan Cresswell M 4144 19 1
Lawrence Mkhize M 28404 19 1
Leendert Lorenzen M 7112 19 1
Livhuwani Lukoto M 28159 19 1
Loganathan Govender M 7215 19 1
Logandhra Naidoo M 33403 19 1
Lucky Adams M 12048 19 1
Machupe Alfred Mphahlele M 36377 19 1
Mark Barry Van Deventer M 36863 19 1
Martin Sam M 19412 19 1
Martin Venter M 15475 19 1
Mbuso Gumede M 33193 19 1
Michael Greenblatt M 6760 19 1
Michael Qhale Kheswa M 20908 19 1
Mike Meyer M 12477 19 1
More Thomas Magasha M 18130 19 1
Ncedane Vumendlini M 32670 19 1
Niel De Bruyn M 32721 19 1
Odile Quintard W 6947 19 1
Oliver Tatham M 13074 19 1
Paul Davids M 33469 19 1
Paul Des Tombe M 10501 19 1
Peet Fourie M 15457 19 1
Peter Mccann M 9090 19 1
Petra Myburgh W 18931 19 1
Phakama Shezi M 24031 19 1
Philip Mc Laren M 11380 19 1
Pradeep Singh M 36750 19 1
Ramakwale Boshielo M 37012 19 1
Ramprakash Ramjiwan M 17651 19 1
Raphael Mofokeng M 22374 19 1
Ravi Padayachee M 13268 19 1
Reinette Pretorius W 13459 19 1
Ric Marini M 8216 19 1
Robin Reeve M 10947 19 1
Rodney Stocker M 12748 19 1
Rowland Visser M 4433 19 1
Sajhida Abdool W 35117 19 1
Samuel Philemon Sibanyoni M 26698 19 1
Samuel Sifiso Mfayela M 34176 19 1
Sarie Coetzee W 12867 19 1
Saskia Baker W 9276 19 1
Sekwena Madume M 27886 19 1
Senelo Lebakeng M 21677 19 1
Sham Singh M 11110 19 1
Sipho Mtshali M 10461 19 1
Sivalogan Parasaramen M 32778 19 1
Stefan Ulland M 38101 19 1
Thabo Modirapula M 38429 19 1
Tseko Dlamini M 23589 19 1
Vinash Maharaj M 34078 19 1
Werner Buys M 23663 19 1
William Motane M 15871 19 1











Copyright © 2013-2017 : Comrades Marathon Association | Online Entries by OnReg.com