Comrades Marathon 2016 : Going for Green

< First Name > < Last Name > < Gender > < Comrades Number > < Finishes > < Amount >
Abel Leeuw M 41144 9 1
Abhimanyu V Bandu M 40062 9 1
Abram Kgosana M 44560 9 1
Abram Zulu M 57000 9 1
Adam Sorensen M 30148 9 1
Adrian Stowell M 300 9 1
Adrian John Ismael Eksteen M 10600 9 1
Alan Kockott M 26391 9 1
Albert Tutu Twala M 45149 9 1
Aletta Mkhwanazi W 53064 9 1
Allan Johnson M 6223 9 1
Amal Rupnarain M 55803 9 1
Amon Mdakane M 41292 9 1
Amos Chisale M 48607 9 1
Anderson Mhlanga M 31526 9 1
Andile Maphumulo M 44302 9 1
Andre Janse Van Vuuren M 30639 9 1
Andre Maakal M 54978 9 1
Andrew Barrow M 11178 9 1
Andrew Mabena M 48361 9 1
Andries Charlie M 23271 9 1
Andries Vermaak M 5939 9 1
Andy Birtwhistle M 9 1
Andy Wehmeyer M 42744 9 1
Anel Viljoen W 31773 9 1
Annabelle Dixon W 7377 9 1
Anthony Williams M 10593 9 1
Ariena Shepherd W 9 1
Arthur Flascas M 10177 9 1
Aslam Manjra M 33883 9 1
Attie Kruger M 12633 9 1
Ayoob Chandlay M 21456 9 1
Azwiangwisi Maguga M 40014 9 1
Bafana Ngwenya M 56681 9 1
Bafana Sekhothu M 27078 9 1
Balebetse Matlhaku M 33808 9 1
Barend Jacobus Van Der Westhuizen M 24184 9 1
Barry Kendall M 37610 9 1
Barry Spencer M 12795 9 1
Bartel Pieterse M 13602 9 1
Belinda Mapstone W 33053 9 1
Belinda Morkel W 39742 9 1
Ben Mlangeni M 33237 9 1
Benise Geyser W 40726 9 1
Benjamin Mashitisho M 54311 9 1
Benjamin Mekgoe M 42078 9 1
Bennie Roux M 19563 9 1
Bernard Hendriks M 31771 9 1
Bernard Mkhwamubi M 42537 9 1
Beth Libby-Neale W 42836 9 1
Bethuel Lavhelani M 31311 9 1
Bev Lancaster W 15841 9 1
Bhekani Hadebe M 33859 9 1
Bhekani Moses Mpungose M 55927 9 1
Bheki Mnisi M 51877 9 1
Bheki Sandlana M 27134 9 1
Bhekumuzi Sithole M 52553 9 1
Bill Abrahams M 23001 9 1
Bongani Manqele M 27077 9 1
Bongani Masale M 33189 9 1
Bongani Mathunjwa M 54003 9 1
Bongani Mchunu M 49627 9 1
Bongani Memela M 55529 9 1
Bongani Ndlovu M 56424 9 1
Bongani Ngobese M 55812 9 1
Bongani Zondo M 56465 9 1
Bonginkosi Kanyile M 31231 9 1
Bongmusa Mthembu M 31020 9 1
Bongumusa Gubevu M 45044 9 1
Boy Mkize M 9 1
Brenda Coomer W 6506 9 1
Brett Rasmussen M 50154 9 1
Brian Merryweather M 46026 9 1
Bruce Bell M 39881 9 1
Bruce Morley M 36347 9 1
Caiphus Mahlase M 18262 9 1
Calvin Maseko M 31421 9 1
Candice Kater W 52353 9 1
Caroline Dreyer W 7170 9 1
Caroline Sands W 12367 9 1
Casper Van Antwerpen M 55304 9 1
Charl Ingram M 40834 9 1
Charl Whitaker M 55578 9 1
Charles Buckland M 5036 9 1
Charles Dibate Tjiane M 56834 9 1
Chellaine Gieske W 56492 9 1
Chris Boshoff M 12443 9 1
Chris Mahungo M 18392 9 1
Chris Porter M 46128 9 1
Chris Schutte M 15029 9 1
Christian Van Eyssen M 20773 9 1
Christopher Huysamen M 9 1
Claudia Cockcroft W 5475 9 1
Claudine Sithole W 42125 9 1
Clement Shezi M 45526 9 1
Cliffy Naidoo M 22126 9 1
Clint Mey M 52709 9 1
Clinton Nicholl M 9 1
Clive Van Rayner M 10361 9 1
Conrad Cloete M 9 1
Conrad De Buys M 43480 9 1
Corline Van Rooyen W 53648 9 1
Courtlib Matlawa M 52068 9 1
Craig Hardwick M 40786 9 1
Craig Makapela M 42489 9 1
Danie Buys M 49655 9 1
Danie De Villiers M 40673 9 1
Danie Schmidt M 29914 9 1
Daniel Mokoena M 51010 9 1
Danny Steenberg M 39168 9 1
David Maboe M 4200 9 1
David Mc Ilrath M 56117 9 1
Dean Saunders M 31733 9 1
Dena Phillips W 40238 9 1
Denise Darlow W 56273 9 1
Derrick Rondganger M 39997 9 1
Desiree Titus W 41095 9 1
Desmond Campbell M 5644 9 1
Desmond Danster M 44905 9 1
Didimalang Kaifas Senna M 33638 9 1
Dieter Meyer M 18877 9 1
Dinesh Garbharran M 31582 9 1
Dirk Taljaard M 40664 9 1
Donald Williams M 12297 9 1
Duduzile Hlatshwayo W 40311 9 1
Dumisani Nyandeni M 41130 9 1
Dumisani Shoyisa M 55989 9 1
Duncan John Mclauchlin M 14214 9 1
Eddy Radebe M 31795 9 1
Edson Sanches M 48478 9 1
Edward Mofokeng M 16089 9 1
Elizabeth Ingram W 46591 9 1
Elizabeth Mccaul W 9 1
Ellias Mkhulisi Mchunu M 30985 9 1
Elmarie Bezuidenhout W 27016 9 1
Emmanuel Chapi M 34190 9 1
Emmanuel Marubini M 56466 9 1
Emmanuel Ntombela M 13823 9 1
Ephraim Ngoepe M 42770 9 1
Eric Khumalo M 57051 9 1
Eric Mqadi M 54473 9 1
Eric Oaker M 13559 9 1
Erica Walker W 48700 9 1
Erik Viljoen M 41151 9 1
Ernest Mhlongo M 30908 9 1
Eugene Lekay M 17696 9 1
Eugene Radebe M 56725 9 1
Eugene Van Der Merwe M 56491 9 1
Exoda Lephuthing M 57006 9 1
Ezra Mpongo M 56082 9 1
Fantastic Makhubele M 40862 9 1
Farouk Moosa M 9786 9 1
Farrel Isaac Chinnappa M 49810 9 1
Festi Mokgabisi M 32852 9 1
Fikile Mbuthuma W 55780 9 1
Francis Khumalo M 54246 9 1
Francis Mahobe M 50660 9 1
Francois Erasmus M 31080 9 1
Frank Koopman M 51780 9 1
Franklin Dreyer M 56234 9 1
Frans Letlabola M 27129 9 1
Freddy Mdluli M 51778 9 1
Fritz Van Zyl M 55458 9 1
Ganief Elloker M 31990 9 1
Garwen Mcluckie M 33593 9 1
Gary Craye M 2067 9 1
Gary Lennon M 7689 9 1
Gary Moore M 37521 9 1
George Newman M 56119 9 1
George Raaleka M 9 1
Gezani Makhubela M 9 1
Gina Schefermann W 46153 9 1
Godfrey Hleza M 50888 9 1
Godfrey Manyoni M 53908 9 1
Goodman Mataba M 54440 9 1
Graham Maclachlan M 53089 9 1
Grant Buss M 40216 9 1
Grant Cole M 28174 9 1
Habile Sithebe M 13710 9 1
Hano Conradie M 9065 9 1
Helgaard Jansen Van Rensburg M 49439 9 1
Henry Guzman M 39346 9 1
Henry Van Der Watt M 27960 9 1
Herman Kruger M 34673 9 1
Hermann Volker M 53164 9 1
Herold Mashilo Makola Herold M 48336 9 1
Herve Rougier-Lagane M 30361 9 1
Hubert Chonco M 53073 9 1
Hubert Gregory Kippen M 20365 9 1
Ian Atmore M 6334 9 1
Ian De Beer M 5335 9 1
Ignatius Mudau M 27238 9 1
Inke Van Wyk W 42275 9 1
Irma Zollner W 2036 9 1
Irvin Luker M 12963 9 1
Isobel Groenewald W 22272 9 1
Isaac Matshipa M 40873 9 1
Isaac Nzimande M 50518 9 1
Izak De Vries M 20212 9 1
Jabulane Paulos Dlamini M 36021 9 1
Jabulani Gumbi M 24114 9 1
Jabulani Mahlangu M 18272 9 1
Jabulani Vilakazi M 55497 9 1
Jaco Claassens M 42358 9 1
Jaco Venter M 37687 9 1
Jacqueline Burn W 41578 9 1
Jacqueline Maritz W 54186 9 1
Jacques Coetzee M 56900 9 1
Jakes Muire M 26092 9 1
Jan Shaw M 13575 9 1
Jan Van Der Linde M 9 1
Jan Adriaan Roets M 47710 9 1
Janine Lucas W 40090 9 1
Jeff King M 18069 9 1
Jeffrey Ntsimane M 39107 9 1
Jo-Anne Buchner W 42207 9 1
Joe Charlie Manyapye M 40843 9 1
Johan De Goede M 54787 9 1
Johan Raath M 55664 9 1
Johan Visser M 46650 9 1
Johann Retief M 16362 9 1
Johannes Mafafo M 42080 9 1
John Damonse M 33192 9 1
John Horrocks M 54765 9 1
John Makofane M 39598 9 1
John Mcclelland M 56192 9 1
John Mncube M 49900 9 1
John Mosito M 36416 9 1
John Nyathi M 9 1
John Joseph Callaghan M 39951 9 1
Jonathan Kekana M 33849 9 1
Jorge Coelho M 9 1
Joseph Jikazi M 56401 9 1
Jowaine Parrott W 32212 9 1
Justice Dlamini M 36283 9 1
Justice Ncane M 27213 9 1
Karabo Jafta M 55958 9 1
Karel Burger M 54793 9 1
Katherine Louise Perry W 5745 9 1
Kebareng Andries Kwanaite M 9 1
Keith Kelly M 9 1
Kelebone Pelei M 51739 9 1
Ken Cosgrove M 9 1
Kgosi Lekabe M 57147 9 1
Khabi Motaung M 40459 9 1
Khanyi Chaba W 41025 9 1
Khethokuhle Mchunu M 9 1
Khumbulani Dlamini M 33033 9 1
Lara Kelbrick W 54844 9 1
Lawrence Ngobeni M 32539 9 1
Lebohang Mothae M 33563 9 1
Leon Louw M 18948 9 1
Leon Nelson M 40589 9 1
Leon Pheiffer M 54921 9 1
Leon Steffens M 20059 9 1
Leonard Msimango M 49228 9 1
Leonie Steyn W 45771 9 1
Lesenyeho Garekoe M 56641 9 1
Lesiba Keetse M 41316 9 1
Letshego Komane M 33833 9 1
Levy Dubi Mathobela M 10286 9 1
Lewies Fredericks M 54320 9 1
Liam Meekin M 36384 9 1
Lianne Rey W 37370 9 1
Linda Jerome Mthimkhulu M 31681 9 1
Lindy-Lee Folscher W 40201 9 1
Linley September M 48239 9 1
Louis Faasen M 15519 9 1
Louis Minnaar M 15359 9 1
Louis Visser M 52941 9 1
Lucas Nonyana M 52634 9 1
Lucas Raseruthe M 33294 9 1
Lucas Seleka M 42520 9 1
Lucky Mokotedi M 24053 9 1
Lwazi Mosheqane M 31325 9 1
Lynda Cloete W 41938 9 1
Lynda Thomas W 39521 9 1
Lynette Wilkens W 33684 9 1
Lynn Rodwell W 42209 9 1
Mabote Mokalodise M 42412 9 1
Mafihle Phasha M 32098 9 1
Magnus Michelsson M 30751 9 1
Magriet Hattingh W 5869 9 1
Malcolm Cobbledick M 10655 9 1
Malose Nthelebofu M 36321 9 1
Manaka Dikobe M 39853 9 1
Mandla Zwane M 37146 9 1
Mandrie Van Der Walt M 30689 9 1
Mandy Morgan W 51565 9 1
Manko Molabe M 42410 9 1
Maraile Mashabela M 45112 9 1
Marco De Freitas M 30201 9 1
Marelize Mathee W 55331 9 1
Maretha Steyn W 55742 9 1
Mari Bruwer W 39736 9 1
Mario Balaze M 56711 9 1
Marius Booy M 34060 9 1
Marius Van Schalkwyk M 55277 9 1
Mark Barron M 20231 9 1
Mark Dowdeswell M 4670 9 1
Mark Fallows M 39726 9 1
Mark Mccalgan M 52119 9 1
Martha Mokobe W 51743 9 1
Marthinus Pienaar M 8552 9 1
Martin Birtwhistle M 9 1
Martin Davids M 37974 9 1
Martin Vilakazi M 41049 9 1
Mary-Anne Ubsdell W 40515 9 1
Mashudu Phalanndwa M 32932 9 1
Matlabe Mokgoro M 12422 9 1
Matome Andries Mamabolo M 42661 9 1
Matthew Ngwenya M 34146 9 1
Mausley Pilane W 30429 9 1
Maxwell Jozana M 32843 9 1
Maxwell Sobetshe M 53122 9 1
Mazwenkosi Anthony Makhathini M 27209 9 1
Mduduzi Buthelezi M 55917 9 1
Mia Aucamp W 55272 9 1
Michael Bluff M 42309 9 1
Michael Montshiwagae M 33092 9 1
Michael Alan Lundie M 43909 9 1
Michael Melusi Gamede M 55895 9 1
Michele Murry W 23916 9 1
Michelle Baird W 9 1
Mike Hlongwane M 45009 9 1
Mike Padayachee M 14274 9 1
Mike Tsubella M 32209 9 1
Mmekenyane Tsotetsi M 56803 9 1
Modupinyana Mdalana M 46066 9 1
Moggy Maguire M 39396 9 1
Mohammed Allie M 51523 9 1
Mojadi Morwe M 42615 9 1
Moleboheng Tshweni W 55075 9 1
Mongezi W Halom M 51533 9 1
Monica Kriel W 22972 9 1
Morne Burger M 40760 9 1
Morne Coetzee M 17137 9 1
Mosebetsi Tolong M 54176 9 1
Moses Motsai M 55043 9 1
Moses Rapesiwa M 50798 9 1
Motlatsi Motake M 21346 9 1
Moven Sikwambane M 55832 9 1
Mpangisa Mahlangu M 30111 9 1
Mpho Romeo Sekese M 42050 9 1
Msizi Ngwenya M 33622 9 1
Msizi Zimu M 51469 9 1
Msongeya Khoza M 48311 9 1
Muhammad Manjra M 34013 9 1
Musa Dlamini M 40480 9 1
Muzi Ninela M 30783 9 1
Nandus Moolman M 36276 9 1
Natasha Kruger W 36158 9 1
Natasha Van Wyk W 54642 9 1
Nathaniel Thage M 31881 9 1
Nchoke Raphela M 49876 9 1
Nelis Swart M 40644 9 1
Nell Eriksson W 12504 9 1
Nella Dick W 31206 9 1
Neville Griffiths M 55827 9 1
Nhlanhla Shabalala M 49130 9 1
Nicholas Mkhize M 23190 9 1
Nicola Blewett W 32241 9 1
Nicole Mazoue W 43251 9 1
Nkwane Phinias Choenyana M 41066 9 1
Noan Wright M 40227 9 1
Noko Mashilo M 45141 9 1
Nombasa Tsengwa W 32364 9 1
Oatlhotse Ditsebe M 46055 9 1
Ockert Vermeulen M 47712 9 1
Olebogeng Senatle M 50160 9 1
Ongama Nunu M 56620 9 1
Oupa Katlego Moraba M 42058 9 1
Pana Qaba M 32574 9 1
Patasi Motaung M 32940 9 1
Patrick Mabombo M 9 1
Patrick Thulani Mtshali M 45642 9 1
Paul Forbes M 52459 9 1
Paul Grobler M 9 1
Paul Kennedy M 595 9 1
Paul Marsh M 40117 9 1
Paul Roos M 7874 9 1
Pearl Sikoe W 40874 9 1
Peter Muthubi M 39779 9 1
Petro Hardwick W 37227 9 1
Petrus Nkosi M 51478 9 1
Phello Mollo M 45973 9 1
Phil Tolond M 9 1
Phinias Makhele M 33135 9 1
Pierre Du Bruyn M 46520 9 1
Pieter Roos M 42624 9 1
Pinky Manickum W 36556 9 1
Pooventheren Narainsamy Moodley M 32877 9 1
Pramson Ramdevu M 9871 9 1
Prieur Du Plessis M 56373 9 1
Prudent Katide M 47327 9 1
Pule Mokoena M 30907 9 1
Quinton De Jager M 37318 9 1
Rajan Munesar M 20062 9 1
Rajesh Ramnarain M 34226 9 1
Rammone Moletsane M 17316 9 1
Randall Joshua M 40561 9 1
Rashika Rampersadh W 40426 9 1
Raymond Mokoena M 16665 9 1
Renate Van Niekerk W 45393 9 1
Renier Botes M 47048 9 1
Resia Swart W 40641 9 1
Retha Theunissen W 34967 9 1
Reuben Minnies M 56388 9 1
Reuben Namadzavho Nengome M 33506 9 1
Rhangani Joel Kasanavko M 9 1
Ria Botha W 55195 9 1
Richard Asprey M 49247 9 1
Richard Pretorius M 13014 9 1
Ricky Govender M 23047 9 1
Ricky Smit M 40969 9 1
Ridwaan Khan M 32699 9 1
Rika Paulse W 45082 9 1
Riaan Haas M 11759 9 1
Riaan Van Zyl M 22241 9 1
Robert Zothani Magagula M 41056 9 1
Robin Dennis M 5280 9 1
Rochelle Mccarthy W 20121 9 1
Roelof Van Graan M 22850 9 1
Ross Wilson M 48970 9 1
Roy Jennings M 2719 9 1
Rudolph Lewis M 45551 9 1
Russel Peters M 30557 9 1
Ruwaydah Samodien W 55997 9 1
Ryan Gibson M 40389 9 1
Ryan Perel M 36879 9 1
Ryno Du Preez M 42239 9 1
Sagaren Pillay M 47304 9 1
Sakky Sekgothe M 44520 9 1
Sala Tsimane M 54334 9 1
Sam Pakane M 34202 9 1
Sam Shabane M 54161 9 1
Samuel Mashishi M 27248 9 1
Samuel Pooe M 9 1
Sandiso Sibisi M 33400 9 1
Sandra Roux W 55416 9 1
Sanjay Singh M 31980 9 1
Sean Delport M 55729 9 1
Senzo Miya M 33750 9 1
Shain Hofmeyer M 22431 9 1
Shane Van Dam M 42231 9 1
Shihoza Herbert Shiluvani M 55600 9 1
Sibusiso Jokweni M 40943 9 1
Sibusiso Ngobese M 56344 9 1
Sibusiso Xulu M 45728 9 1
Sibusiso Lawrence Mkhize M 9 1
Sifiso Lamula M 53484 9 1
Sifiso Mbatha M 51244 9 1
Sihle Zulu M 55919 9 1
Similo Sibisi M 36171 9 1
Simon Dialwe M 39819 9 1
Simon Kgasago M 33215 9 1
Simphiwe Buthelezi M 42594 9 1
Simphiwe Shabangu M 32515 9 1
Sipho Mashinini M 52542 9 1
Sipho Mqati M 56917 9 1
Siyabonga Lele M 42355 9 1
Siyabonga Mdletshe M 40946 9 1
Sizo Moshe M 54544 9 1
Sizwe Mtshali M 51502 9 1
Skhumbuzo Mbuli M 36255 9 1
Solomon Mngomezulu M 41528 9 1
Solomon Ntlatseng M 20997 9 1
Sonja Aucamp W 30731 9 1
Stanley Selamolela M 52986 9 1
Stephan Rheeders M 44545 9 1
Steven Knowles M 52710 9 1
Steven Yelseth M 24884 9 1
Stuart Spence M 36230 9 1
Sunjai Sewlal M 55720 9 1
Suran Maharaj M 27206 9 1
Tamara Macmillan W 25225 9 1
Tebogo Moipolai M 56345 9 1
Tebogo Tsotetsi W 30312 9 1
Teboho Mohale M 39683 9 1
Tefo Mokoena M 36295 9 1
Tefo Phafane M 39136 9 1
Telang Mohlabanyana M 36370 9 1
Teresa Voorendyk W 55626 9 1
Thabo Seekane M 54127 9 1
Thabo Thwala M 41645 9 1
Thami Hadebe M 54378 9 1
Thamsanqa Zuma M 9 1
Thapelo Mosoeu M 27313 9 1
Thato Litabe M 39616 9 1
Themba Mthembu M 33872 9 1
Themba Ndlovu M 32697 9 1
Themba Ndlovu M 52432 9 1
Themba Witbooi M 41247 9 1
Themba Zuma M 55967 9 1
Thembi Mathenjwa W 9 1
Thembinkosi Ngobe M 32251 9 1
Thembisile Thwala W 56894 9 1
Thobile Ndwayana M 36264 9 1
Thokozani Mhlungu M 45017 9 1
Thomas Homeyer M 9 1
Thomas Hope M 21355 9 1
Thomas Nkuna M 52761 9 1
Thomas Shibambo M 56705 9 1
Thulane Sithole M 39056 9 1
Thulani Mthembu M 51034 9 1
Thulebona Raphael Ndlela M 40748 9 1
Tim Brockett M 33868 9 1
Timotheus Swarts M 53680 9 1
Tracy Bamber W 39387 9 1
Trevor Locker M 55276 9 1
Trevor Sasman M 30680 9 1
Tshegofatso Tshikane M 33608 9 1
Tshepo April Mokonyane M 18007 9 1
Tshililo Ngwana M 56914 9 1
Tyan Barends M 18310 9 1
Tyshia Johannes W 32375 9 1
Van Jaarsveld Riaan M 26563 9 1
Vanessa Maeder W 55044 9 1
Vasagie Govender W 54180 9 1
Vaughan Ferreira M 1730 9 1
Victor Molotsi M 28636 9 1
Victoria De Swardt W 40651 9 1
Vijan Chetty M 41305 9 1
Vusi Gumede M 12452 9 1
Vusi Ngema M 48262 9 1
Vusi Zemo M 49864 9 1
Vuyane Simayile M 41642 9 1
Vuyo Landu M 17304 9 1
Waheed Abrahams M 11215 9 1
Walter Segacwi M 53918 9 1
Wayne Galant M 30204 9 1
Wayne Sudding M 45999 9 1
Werner Bachmann M 39409 9 1
Werner Peters M 40245 9 1
Wilhelm Cooper M 9 1
William Mzwenkosi Dlongolo M 46239 9 1
Willie Shabalala M 33098 9 1
Wilson Baartman M 47108 9 1
Wilson Febane M 22907 9 1
Wiseman Ncane M 54474 9 1
Xolani Mbambo M 52297 9 1
Xolani Mthembu M 48090 9 1
Yunis Francis M 42806 9 1
Zacharia Motlhabani M 41325 9 1
Zakhe Nene M 32311 9 1
Zakhele Masondo M 26855 9 1
Zanoxolo Justice Dlamini M 44932 9 1
Zelda Breytenbach W 37138 9 1
Zukiswa Kula W 50006 9 1











Copyright © 2013-2017 : Comrades Marathon Association | Online Entries by OnReg.com